Availability: | |
---|---|
Quantity: | |
Product Parameters
Model | SF-P2 |
Discription | 2 ton Automatic Soften-Filter-All-in-One Machine |
Display | Automatic LCD or LED Electronic display water softener and filter in one pice control valve |
Regeneration mode | Intelligent Meter Delay |
Inlet & Outlet | 1/2'', 3/4'', 1'' is avaliable |
Resin Volume | 25 L |
Drain | Φ18mm |
Water Capacity | 2 m3/H |
Working Pressure | 0.15-0.6 MPa |
Working Temperature | 5-50 degrees Celsius |
Products size | 569.8*391.8*1102mm |
Application | House, Villa, Office, Cafe, Restaurant, etc. |
Structure Diagram and Product Profile
The Same applied products:
Product Parameters
Model | SF-P2 |
Discription | 2 ton Automatic Soften-Filter-All-in-One Machine |
Display | Automatic LCD or LED Electronic display water softener and filter in one pice control valve |
Regeneration mode | Intelligent Meter Delay |
Inlet & Outlet | 1/2'', 3/4'', 1'' is avaliable |
Resin Volume | 25 L |
Drain | Φ18mm |
Water Capacity | 2 m3/H |
Working Pressure | 0.15-0.6 MPa |
Working Temperature | 5-50 degrees Celsius |
Products size | 569.8*391.8*1102mm |
Application | House, Villa, Office, Cafe, Restaurant, etc. |
Structure Diagram and Product Profile
The Same applied products:
Home | About Us | Products | Scheme & Installation | Life & Health | News | Contact Us | Sitemap